Specifications
Audio Jack | Type-C |
Battery Size | 4500 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Mystic Bronze |
Display Resolution Type | Full HD |
Display Type | AMOLED |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Grade | New |
Internal Memory | 256 GB |
Finish | Aluminium |
Model Name | Galaxy Z Fold2 |
Model Number | Galaxy Z Fold 2 |
Network Frequency Band | GSM/UMTS |
Network | 5G |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 10 |
Operating System Version | Q |
Pixels Per Inch | 373 |
Primary Camera Feature | Triple |
Primary Camera (MP) | 12+12+12 MP |
Processor Number | Qualcomm SM8250 Snapdragon 865+ |
Processor Speed | 3.09 GHz |
Product Height | 6.9 mm |
Product Length | 159.2 mm |
Product Weight | 282 g |
Product Width/Depth | 128.2 mm |
RAM Size | 12 GB |
Screen Size | 7.6 inch |
Secondary Camera Resolution | 10 MP |
Sensor 1 | fingerprint_scanner |
Sensor 2 | accelerometer |
Sensor 3 | digital_compass |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Version | International Version |
Video Feature 1 | slo_mo |
Video Recording Resolution Type | 4K |
What’s In The Box | Handset, Earphones (USB Type C) With Sound by Akg, Replacement Earbud Tips, Power Adapter, Ejection Pin, Z Premier Service Leaflet And Quick Start Guide |
There are no reviews yet.