Specifications
Audio Jack | 3.5 mm |
Battery Size | 7040 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Grey |
Connection Type | Bluetooth/Wireless |
Display Resolution Type | Full HD |
Display Type | IPS LCD |
Expandable Memory Type | MicroSD |
Flash | No Flash |
Grade | New |
Internal Memory | 32 GB |
Maximum Expandable Memory | 512 GB |
Model Name | Galaxy Tab A7 |
Model Number | SM-T500 |
Network Frequency Band | WiFi |
Network | wifi |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 10 |
Primary Camera Feature | Single |
Primary Camera Resolution | 8 MP |
Processor Speed | 2 GHz |
Product Height | 247.6 mm |
Product Length | 157.4 mm |
Product Weight | 476 g |
Product Width/Depth | 7 mm |
RAM Size | 3 GB |
Screen Size | 10.4 inch |
Secondary Camera Resolution | 5 MP |
Sensor 1 | accelerometer |
Sensor 2 | ambient_light_sensor |
Sensor 3 | gyroscope |
SIM Count | No SIM Card |
SIM Type | No SIM Card |
Version | International Version |
Video Recording Resolution Type | 1080p@30fps |
Voice Calling Capability | no |
There are no reviews yet.