Specifications
Operating System Version | Android 11, One UI 3.1 |
Processor | Exynos 2100 – International ; Qualcomm Snapdragon 888 – USA/China/Korea |
Display Resolution | 1080 x 2400 pixels |
Display Type | Dynamic AMOLED 2X |
Loudspeaker | Yes, with stereo speakers |
Battery Size | 4800 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Phantom Black |
Connection Type | Bluetooth/Wireless |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Grade | New |
Internal Memory | 256 GB |
Model Name | Galaxy S21 Plus |
Model Number | Samsung Galaxy S21 Plus |
Network | 5G |
Operating System | Android |
Pixels Per Inch | 394 |
Primary Camera Feature | Triple |
Primary Camera (MP) | 64+12+12 |
Product Weight | 202 g |
RAM Size | 8 GB |
Refresh Rates | 120Hz |
Screen Size | 6.7 inch |
Secondary Camera Resolution | 10 MP |
Sensor 1 | accelerometer |
Sensor 2 | gyroscope |
Sensor 3 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | Middle East Version |
Water/Dust Properties | Water Resistant and Dust Resistant |
What’s In The Box | Smartphone, USB Type-C data cable, Ejection Pin, Quick Start Guide |
There are no reviews yet.