Specifications
Primary Camera | 12+64+12+TOF 3D |
Display Resolution | 1440 x 3200 |
Operating System Version | One UI 2 |
Audio Jack | Type-C |
Battery Size | 4500 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Cloud Blue |
Country of Origin | Vietnam |
Display Resolution | 3200×1440 |
Display Resolution Type | Quad HD |
Display Type | AMOLED |
Fast Charging | yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Grade | New |
Internal Memory | 128 GB |
Model Name | Samsung Galaxy S20+ 5G 128 |
Model Number | SM-G986BLBIXSG |
Network Frequency Band | GSM/LTE |
Network | 5G |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 10 |
Pixels Per Inch | 524 |
Primary Camera (MP) | 12+64+12+TOF 3D |
Processor Number | 990 |
Product Height | 16.19 cm |
Product Length | 7.37 cm |
Product Weight | 187 g |
Product Width/Depth | 0.78 cm |
RAM Size | 12 GB |
Screen Size | 6.7 inch |
Secondary Camera Resolution | 10 MP |
Sensor 1 | fingerprint_scanner |
Sensor 2 | accelerometer |
Sensor 3 | gyroscope |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | UAE Version |
There are no reviews yet.