Specifications
Primary Camera (MP) | 48+8+TOF 3D Camera |
Secondary Camera Resolution | Motorized pop-up rotating main camera module |
Android Version Name | Pie |
Resolution | 1080 x 2400 pixels |
Battery Size | 3700 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Angel Gold |
Display Resolution | 1080×2400 |
Display Resolution Type | Full HD |
Display Type | Super AMOLED |
Expandable Memory Type | No Expandable Memory |
Flash | LED |
Grade | New |
Internal Memory | 128 GB |
Model Name | Galaxy A Series |
Model Number | SM-A805FZDDXSG |
Network Frequency Band | LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 9 |
Operating System Version | Pie |
Primary Camera Feature | Triple |
Primary Camera (MP) | 48+8+TOF 3D |
Processor Speed | 2.2 None |
RAM Size | 8 GB |
Screen Size | 6.7 inch |
Sensor 1 | accelerometer |
Sensor 2 | fingerprint_scanner |
Sensor 3 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
There are no reviews yet.