Specifications
Display Resolution | 1080 x 2400 |
Primary Camera | 64+12+5+5 MP |
Operating System Version | One UI 2 |
Battery Size | 4500 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Prism Crush Black |
Display Resolution | 1080×2400 |
Display Resolution Type | Full HD |
Display Type | Super AMOLED |
Expandable Memory Type | MicroSD |
Flash | LED |
Grade | New |
Internal Memory | 128 GB |
Maximum Expandable Memory | 1 TB |
Model Name | Galaxy A Series |
Model Number | SM-A715F |
Network Frequency Band | LTE |
Network | 4G LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 10 |
Pixels Per Inch | 393 |
Primary Camera (MP) | 64+12+5+5 mp |
Processor Name | Qualcomm Snapdragon |
Processor Number | SDM730 |
Processor Speed | 2.22 GHz |
RAM Size | 8 GB |
Screen Size | 6.7 inch |
Secondary Camera Resolution | 32 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Gyroscope |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
There are no reviews yet.