Specifications
Audio Jack | 3.5 mm |
Battery Size | 4500 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | White |
Connection Type | Bluetooth/Wireless |
Display Resolution | 1080×2400 |
Internal Memory | 128 GB |
Model Name | Samsung Galaxy A52 4G |
Model Number | SM-A525F/DS |
Network Frequency Band | GSM/LTE |
Network | 4G LTE |
Number of Cores | Octa Core |
Operating System | Android |
Primary Camera Feature | Quad |
Primary Camera (MP) | 64+12+5+5 |
Primary Camera Resolution | 64 MP |
RAM Size | 8 GB |
Screen Size | 6.5 inch |
Secondary Camera Resolution | 32 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | gyroscope |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | International Version |
There are no reviews yet.