pecifications
Battery Size | 5000 mAh |
Camera Type | Primary Camera |
Charging Type | Type-C |
Colour Name | Iron Grey |
Display Resolution | 800×1280 |
Display Type | IPS LCD |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Grade | New |
Internal Memory | 64 GB |
Maximum Expandable Memory | 512 GB |
Model Name | Tab M10 HD TB-X306 X |
Model Number | ZA6V0152AE |
Network Frequency Band | Not Applicable |
Network | 4G LTE |
Operating System | Android |
Operating System Number | 11 |
Primary Camera Resolution | 8 MP |
RAM Size | 4 GB |
Screen Size | 10.1 inch |
Secondary Camera Resolution | 5 MP |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Version | International Version |
Voice Calling Capability | Yes |
There are no reviews yet.