Specifications
Average Battery Life | 10 Hours |
Battery Type | Lithium Ion |
Colour Name | Graphite Grey |
Country of Origin | United States of America (USA) |
Display Resolution | 1920×1080 |
Display Resolution Type | 4K |
Display Type | LED |
External Graphics | Integrated |
Feature 1 | Business |
Feature 2 | AMD |
Feature 3 | Multi-Touch |
Grade | New |
Graphic Memory | 0 GB |
Graphics Memory Name | Integrated Graphics |
Graphics Memory Version | AMD Radeon Graphics |
HDMI Output | Yes |
Internal Memory | 256 GB |
Model Name | Ideapad Flex 5 |
Model Number | 81X20005US |
Number of Cores | Hexa Core |
Number of HDMI Ports | 1 |
Number of USB Ports | 3 |
Operating System | Windows |
Operating System Version | Windows 10 |
Processor Brand | AMD |
Processor Speed | 2.4 GHz |
Processor Type | Ryzen 5 |
Processor Version | AMD Ryzen 5 4500U |
Processor Version Number/Generation | 10th Gen |
RAM Size | 16 GB |
RAM Type | DDR4 |
Screen Size | 14 inch |
SD Card Slot | Yes |
Storage Type | HDD |
Usage Type | Business |
What’s In The Box | Laptop,charger,power cable and mannuals |
There are no reviews yet.