Specifications
Primary Camera | 12+12 |
Display Resolution | 828 x 1792 |
Dimensions | 150.9 x 75.7 x 8.3 mm |
Battery Size | 3110 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Colour Name | Purple |
Display Type | Retina Display |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 128 GB |
Model Name | iPhone 11 |
Model Number | iPhone 11 |
Network Frequency Band | LTE |
Network | 4G LTE |
Operating System | iOS |
Operating System Number | iOS 13 |
Pixels Per Inch | 326 |
Primary Camera Feature | Dual |
Primary Camera (MP) | 12+12 mp |
Processor Name | Apple |
Processor Number | A13 Bionic |
Product Height | 8.3 mm |
Product Length | 150.9 mm |
Product Width/Depth | 75.7 mm |
RAM Size | 4 GB |
Screen Size | 6.1 inch |
Secondary Camera Resolution | 12 MP |
Sensor 1 | Accelerometer |
Sensor 2 | Gyroscope |
Sensor 3 | Barometer |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | Physical Dual SIM HK Version |
Water/Dust Properties | Water Resistant and Dust Resistant |
There are no reviews yet.