Specifications
Average Battery Life | 6 Hours |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera |
Colour Name | Accent Black |
Country of Origin | China |
Display Resolution | 1920×1080 |
Display Resolution Type | Full HD |
Display Type | LED |
External Graphics | Integrated |
Feature 1 | Personal |
Feature 2 | Business |
Feature 3 | Ergonomic |
Feature 4 | Travel |
Feature 5 | Gaming |
Grade | New |
Graphics Memory Name | Intel Xe Graphics |
Graphics Memory Version | Iris Xe Graphics |
HDMI Output | Yes |
Internal Memory | 256 GB |
Model Name | Inspiron 15 3501 |
Model Number | 5081BLK |
Number of Cores | Quad Core |
Number of HDMI Ports | 1 |
Number of USB Ports | 1 |
Operating System | Windows |
Operating System Number | 10 |
Operating System Version | Windows 10 |
Primary Camera Resolution | 0.72 MP |
Processor Brand | Intel |
Processor Speed | 2.4 GHz |
Processor Type | Core i5 |
Processor Version | 1135G7 |
Processor Version Number/Generation | 11th Gen |
Product Height | 1.99 cm |
Product Length | 36.39 cm |
Product Weight | 1.91 kg |
Product Width/Depth | 24.9 cm |
RAM Size | 12 GB |
RAM Type | DDR4 |
Screen Size | 15.6 inch |
SD Card Slot | Yes |
Storage Type | SSD |
Usage Type | Business |
What’s In The Box | 1 x Laptop, 1 x Adapter, 1 x Instruction Manual And Booklet |
There are no reviews yet.