Specifications
Audio Jack | Type-C |
Battery Size | 2815 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Blue |
Display Type | OLED |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | Dual Tone flash |
Glass Technology | Gorilla Glass |
Grade | New |
Internal Memory | 128 GB |
Finish | Aluminium |
Model Name | iPhone 12 |
Model Number | MGGX3ZA/A |
Network Frequency Band | GSM/LTE/UMTS |
Network | 5G |
Number of Cores | Hexa Core |
Operating System | iOS |
Operating System Number | 14.1 |
Pixels Per Inch | 460 |
Primary Camera Feature | Dual |
Primary Camera (MP) | 12+12 MP |
Primary Camera Resolution | 12 MP |
Processor Name | A14 Bionic |
Processor Number | A14 |
Processor Speed | 3.1 GHz |
Product Height | 7.4 mm |
Product Length | 146.7 mm |
Product Weight | 164 g |
Product Width/Depth | 71.5 mm |
RAM Size | 4 GB |
Screen Size | 6.1 inch |
Secondary Camera Resolution | 12 MP |
Sensor 1 | accelerometer |
Sensor 2 | barometer |
Sensor 3 | digital_compass |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | Physical Dual SIM HK Version |
Video Feature 1 | slo_mo |
Video Recording Resolution Type | 4K |
Water/Dust Properties | Water Resistant and Dust Resistant |
What’s In The Box | iPhone 12, USB-C to Lightning Cable, Documentation |
There are no reviews yet.